Sr No. | Details | Description |
---|---|---|
1 | Make | Crienviro |
2 | Model | CESPL-TSM-01 |
3 | Max Continuous Temp | 55 º C |
4 | Angle of Inclination | 60 º |
5 | Settling Area | 11-13 m2/ m3 |
6 | Cross Sectional Area | 120 mm X 44 mm |
7 | Hydraulic Radius | 1.5 cm |
8 | Thickness | 1.1 mm (+/- 0.1 mm) |
9 | Shape | Hexagonal Chevron |
10 | MOC | PVC |
Copyright © 2017 - All Rights Reserved - Creintors Environmental Solutions Pvt Ltd
Website by Crienviro & OS Templates