Sr No. | Flow Rate(LPH) | Model Number |
---|---|---|
1 | 2.0-3.5 | CESPL-HDC-01 |
2 | 3.5-7.5 | CESPL-HDC-02 |
3 | 7.5-12.0 | CESPL-HDC-03 |
4 | 11.0-17.0 | CESPL-HDC-04 |
5 | 18.0-34.0 | CESPL-HDC-05 |
6 | 35.0-52.0 | CESPL-HDC-06 |
7 | 52.0-82.0 | CESPL-HDC-07 |
8 | 98.0-160.0 | CESPL-HDC-08 |
9 | 140.0-230.0 | CESPL-HDC-09 |
10 | 230.0-360.0 | CESPL-HDC-10 |
Copyright © 2017 - All Rights Reserved - Creintors Environmental Solutions Pvt Ltd
Website by Crienviro & OS Templates